National Vaccine Production Laboratory
Tripureshwor, Kathmandu
Vaccine Rate
S.N | Name of Vaccine | Dose | Rate (Rs) |
1 | HS&BQ Combined | 20 50 | 75.00 150.00 |
2 | PPR | 50 100 | 140.00 250.00 |
3 | Anthrax Vaccine* | 50 | 200.00 |
4 | Classical Swine Fever | 20 | 210 |
5 | Ranikhet F Strain | 200 500 1000 | 65.00 125.00 200.00 |
6 | Ranikhet R2B Strain | 500 | 100.00 |
7 | Fowl Pox | 200 | 120.00 |
8 | Gumbaro (Intermediate) Strain | 200 500 1000 | 100.00 215.00 415.00 |
9 | Ranikhet Lasota Strain | 200 500 | 65 125 |
10 | Ranikhet I2 Strain | 100 | 40.00 |
11 | NeJa Rab (Rabies vaccine) | 1 | 75 |
Above mentioned vaccines ( except * ) are sold only to the registered stockists. General public can get the vaccine only through the registered stockist.
* Vaccine is not sold to the stockist but is sold to the governement agencies and NGOs only on the recommendation of DLS.